Sunrise Police
December 31, 2008
DHJ Large Cap Growth
5-Year Return (p37) 5-Year Standard Deviation (p41) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 9.21 9.96 -0.75 9.84 11.02 -1.18 0.343
6/30/2008 6.97 7.32 -0.35 8.91 9.62 -0.71 0.49
9/30/2008 3.99 3.74 0.25 10.81 11.39 -0.58 0.7
12/31/2008 -3.05 -3.43 0.38 13.57 14.04 -0.47 1
DHJ Fixed BCIGC
5-Year Return (p44) 5-Year Standard Deviation (p48) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 4.97 4.36 0.61 3.28 3.19 0.09 0.343
6/30/2008 4.21 3.49 0.72 3.31 3.29 0.02 0.49
9/30/2008 3.93 3.25 0.68 2.95 2.93 0.02 0.7
12/31/2008 4.98 4.21 0.77 3.47 3.45 0.02 1
Cohen & Steers Large Cap Value
Inception Return (p51) Inception Standard Deviation (p55) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 0 0 0.343
6/30/2008 0 0 0.49
9/30/2008 0 0 0.7
12/31/2008 -26.97 -26.93 -0.04 22.78 23.19 -0.41 1
DHJ A+ Fixed
5-Year Return (p30) 5-Year Standard Deviation (p34) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 8.98 7.7 1.28 2.97 2.55 0.42 0.343
6/30/2008 6.79 5.59 1.2 3.06 2.69 0.37 0.49
9/30/2008 5.08 4.69 0.39 3.35 2.78 0.57 0.7
12/31/2008 7.07 6.76 0.31 4.55 4.24 0.31 1
Buckhead Small Cap Value
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 3.82 5.67 -1.85 14.41 13.08 1.33 0.343
6/30/2008 4.22 4.43 -0.21 14.83 13.74 1.09 0.49
9/30/2008 4.52 5.31 -0.79 14.63 13.89 0.74 0.7
12/31/2008 -2.43 -1.12 -1.31 18.17 17.49 0.68 1
Aletheia Large Cap Growth
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 7.04 -0.75 7.79 13.48 12.26 1.22 0.343
6/30/2008 9.19 0.39 8.8 13.93 13.94 -0.01 0.49
9/30/2008 -6.82 -8.1 1.28 17.91 15.82 2.09 0.7
12/31/2008 -23.42 -19.76 -3.66 27.07 20.03 7.04 1
Mutual of America MidCap
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 0.343
3/31/2008 0.49
6/30/2008 0.7
9/30/2008 0.00 0.00 1