Sunrise Police
September 30, 2008
DHJ Large Cap Growth
5-Year Return (p37) 5-Year Standard Deviation (p41) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 10.65 12.1 -1.45 8.81 9.53 -0.72 0.343
3/31/2008 9.21 9.96 -0.75 9.84 11.02 -1.18 0.49
6/30/2008 6.97 7.32 -0.35 8.91 9.62 -0.71 0.7
9/30/2008 3.99 3.74 0.25 10.81 11.39 -0.58 1
DHJ Fixed LBIGC
5-Year Return (p44) 5-Year Standard Deviation (p48) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 4.7 4.07 0.63 3.19 3.08 0.11 0.343
3/31/2008 4.97 4.36 0.61 3.28 3.19 0.09 0.49
6/30/2008 4.21 3.49 0.72 3.31 3.29 0.02 0.7
9/30/2008 3.93 3.25 0.68 2.95 2.93 0.02 1
Cohen & Steers Large Cap Value
Inception Return (p51) Inception Standard Deviation (p55) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 0 0 0.343
3/31/2008 0 0 0.49
6/30/2008 0 0 0.7
9/30/2008 0.00 0 1
DHJ A+ Fixed
5-Year Return (p30) 5-Year Standard Deviation (p34) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 8.34 7.13 1.21 2.95 2.55 0.4 0.343
3/31/2008 8.98 7.7 1.28 2.97 2.55 0.42 0.49
6/30/2008 6.79 5.59 1.2 3.06 2.69 0.37 0.7
9/30/2008 5.08 4.69 0.39 3.35 2.78 0.57 1
Buckhead Small Cap Value
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 6.17 7.98 -1.81 14.26 13.07 1.19 0.343
3/31/2008 3.82 5.67 -1.85 14.41 13.08 1.33 0.49
6/30/2008 4.22 4.43 -0.21 14.83 13.74 1.09 0.7
9/30/2008 4.52 5.31 -0.79 14.63 13.89 0.74 1
Aletheia Large Cap Growth
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 15.35 10.5 4.85 11.88 9.87 2.01 0.343
3/31/2008 7.04 -0.75 7.79 13.48 12.26 1.22 0.49
6/30/2008 9.19 0.39 8.8 13.93 13.94 -0.01 0.7
9/30/2008 -6.82 -8.1 1.28 17.91 15.82 2.09 1
Mutual of America MidCap
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 0.343
3/31/2008 0.49
6/30/2008 0.7
6/30/2008 0.00 0.00 1