Sunrise Police
September 30, 2008
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 8.22 9.68 -1.46 5.75 6.25 -0.5 0.343
3/31/2008 7.72 9.16 -1.44 6.08 6.66 -0.58 0.49
6/30/2008 5.94 6.76 -0.82 5.3 5.61 -0.31 0.7
9/30/2008 4.21 5.31 -1.1 6.24 6.45 -0.21 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 11.88 13.09 -1.21 10.32 10.38 -0.06 0.343
3/31/2008 10.96 11.92 -0.96 10.94 11.24 -0.3 0.49
6/30/2008 7.85 8.4 -0.55 9.47 9.62 -0.15 0.7
9/30/2008 4.99 6.03 -1.04 10.3 10.67 -0.37 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
12/31/2007 4.66 4.42 0.24 3.27 3.3 -0.03 0.343
3/31/2008 4.93 4.78 0.15 3.36 3.36 0 0.49
6/30/2008 4.21 3.97 0.24 3.41 3.47 -0.06 0.7
9/30/2008 3.97 3.83 0.14 3.05 3.13 -0.08 1
Total DHJ (EXCL. LBAB A+)
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
12/31/2007 7.23 8.98 -1.75 4.87 5.39 -0.52 0.343
3/31/2008 7.07 7.57 -0.5 4.94 6.03 -1.09 0.49
6/30/2008 5.55 5.62 -0.07 4.44 5.14 -0.7 0.7
9/30/2008 4.4 4.11 0.29 4.92 5.57 -0.65 1