Sunrise Police
March 31, 2010
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 0.70 1.13 -0.43 9.49 10.15 -0.66 0.343
9/30/2009 2.90 3.35 -0.45 9.76 10.53 -0.77 0.49
12/31/2009 2.31 2.80 -0.49 9.74 10.59 -0.85 0.7
3/31/2010 3.23 4.13 -0.90 9.85 10.73 -0.88 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 -2.56 -1.97 -0.59 16.35 16.53 -0.18 0.343
9/30/2009 0.85 1.62 -0.77 16.68 17.06 -0.38 0.49
12/31/2009 -0.01 0.81 -0.82 16.70 17.17 -0.47 0.7
3/31/2010 1.22 2.69 -1.47 16.96 17.46 -0.50 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 5.65 5.02 0.63 3.45 3.43 0.02 0.343
9/30/2009 6.19 5.03 1.16 3.61 3.40 0.21 0.49
12/31/2009 6.26 4.87 1.39 3.62 3.48 0.14 0.7
3/31/2010 6.78 5.32 1.46 3.59 3.46 0.13 1
Total DHJ (EXCL. BCAB A+)
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
6/30/2009 4.48 3.12 1.36 6.12 7.06 -0.94 0.343
9/30/2009 6.62 5.18 1.44 6.27 7.23 -0.96 0.49
12/31/2009 6.22 4.97 1.25 6.28 7.31 -1.03 0.7
3/31/2010 7.11 6.19 0.92 6.34 7.35 -1.01 1