Sunrise Police
March 31, 2008
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 7.59 8.72 -1.13 6.92 8.05 -1.13 0.343
9/30/2007 9.71 11.16 -1.45 5.44 6.17 -0.73 0.49
12/31/2007 8.22 9.68 -1.46 5.75 6.25 -0.5 0.7
3/31/2008 7.72 9.16 -1.44 6.08 6.66 -0.58 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 10.23 11.25 -1.02 13.53 13.71 -0.18 0.343
9/30/2007 15 15.81 -0.81 9.71 10.03 -0.32 0.49
12/31/2007 11.88 13.09 -1.21 10.32 10.38 -0.06 0.7
3/31/2008 10.96 11.92 -0.96 10.94 11.24 -0.3 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 4.63 4.75 -0.12 3.48 3.76 -0.28 0.343
9/30/2007 4.27 4.14 0.13 3.12 3.19 -0.07 0.49
12/31/2007 4.66 4.42 0.24 3.27 3.3 -0.03 0.7
3/31/2008 4.93 4.78 0.15 3.36 3.36 0 1
Total DHJ (EXCL. LBAB A+)
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
6/30/2007 5.53 8.31 -2.78 5.81 6.56 -0.75 0.343
9/30/2007 7.65 10.21 -2.56 4.96 5.39 -0.43 0.49
12/31/2007 7.23 8.98 -1.75 4.87 5.39 -0.52 0.7
3/31/2008 7.07 7.57 -0.5 4.94 6.03 -1.09 1