Performance of Other Managers
September 30, 2005
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE EQUITY
Eagle Asset Management Inc. - Conservative Large Cap Equity 0.30 -0.69 12.75 13.52 17.57 5.52
ICC Capital Management, Inc. - Core Value 3.89 4.92 15.41 15.13 19.02 4.65
INVESCO - Core Multiple Attribute Equity - NAM
RhumbLine Advisers - Russell 1000 Index Fund 3.88 3.99 14.12 13.98 17.64 -1.16
RhumbLine Advisers - S&P 500 Index Fund 3.58 2.74 12.19 12.98 16.64 -1.30
State Street Global Advisors - Large Cap Core Matrix 4.46 5.64 16.23 14.64 15.86 0.50
Weiss, Peck & Greer - Large Cap Disciplined Equity 3.75 4.12 15.28 14.29 17.27 1.35
Russell 1000 3.95 4.06 14.26 14.08 17.65 -1.27
S&P 500 3.61 2.77 12.25 13.06 16.72 -1.49
Dow Jones Wilshire 5000 (Full Cap) 3.89 3.90 14.64 14.70 18.43 -0.54
GROWTH EQUITY
Allegiant Asset Management Company - Large Capitalization Growth Equity
Atlanta Capital Management Company - High Quality Growth Plus 4.06 3.33 11.58 10.49 14.36 -2.89
Colony Capital Management - Domestic Equity 3.72 1.13 9.26 12.83 15.79 -3.63
Davis, Hamilton, Jackson & Associates, L. P. - Quality Growth 3.36 1.68 12.35 8.18 11.54 -4.51
Deutsche Asset Management - Large Cap Core Growth Equity 5.47 7.16 15.53 12.65 14.35 -1.82
Eagle Asset Management Inc. - Institutional Growth 5.55 0.89 13.29 5.41 10.86 -8.62
Freedom Capital Management, LLC - Core Growth Equity 5.67 4.09 13.92 9.55 12.79 -6.02
Freedom Capital Management, LLC - Pure Growth Equity 5.18 3.83 13.51 7.56 10.63 -8.28
GLOBALT Investments - Large Cap Opportunistic Growth
ICC Capital Management, Inc. - Large Cap Growth Equity 4.54 -0.58 10.03 10.86 20.96 -5.78
ING Investment Management Americas - ING Large Cap Growth S & P 500 5.40 6.23 17.20 13.74 15.97 -3.56
Intrepid Capital Management, Inc. - Intrepid C.A.T.
Northern Trust Global Investment Services - Northern Trust Large Cap Growth 4.93 4.59 14.05 10.83 9.35 -7.88
OakBrook Investments, LLC - OakBrook Select Equity 1.37 -2.91 6.24 10.48 13.48 10.14
PEA Capital LLC - Large Cap Growth 1.70 -1.81 6.94 9.61 11.40 -9.68
RhumbLine Advisers - Russell 1000 Growth Index Fund   4.00 2.18 11.52 9.50 14.73 -8.39
Roxbury Capital Management, LLC - Large Cap - Gross 0.50 -1.19 8.16 6.41 11.15 -12.41
Sawgrass Asset Management LLC - Large Cap Growth Equity 3.75 5.86 15.30 12.18 13.04 1.09
State Street Global Advisors - Large Cap Growth 4.45 5.59 15.73 11.46 15.61 -8.17
Russell 1000 Growth 4.01 2.22 11.60 9.53 14.74 -8.64
S&P 500/Barra Growth 3.78 1.99 10.66 9.08 13.36 -5.46
DHJ Lg. Cap Growth         3.40 1.90 12.97 8.62 12.30 -4.86
Buckhead Lg. Cap Value         0.37 2.08 11.29 14.28 n/a n/a
Buckhead Sm. Cap Value         2.83 0.72 14.06 n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 33
Performance of Other Managers
September 30, 2005
Qtr YTD 1Yr 2Yr 3Yr 5Yr
VALUE EQUITY
Buckhead Capital Management - Value Equity - Low P/E
Crawford Investment Counsel - Value Equity -2.57 -6.27 -0.75 7.86 10.15 4.39
DePrince, Race and Zollo Inc. - Large Cap Value Equity 1.03 -0.53 8.32 15.29 20.87 12.78
Eagle Asset Management Inc. - Value  - Institutional 7.49 10.93 21.21 21.38 20.73 6.31
Freedom Capital Management, LLC - Lg Cap Value-Core Value Composite 5.52 8.32 22.41 21.70 21.48 5.43
HGK Asset Management, Inc. - Large Cap Value Equity 5.74 8.54 15.83 19.11 21.45 7.92
ICC Capital Management, Inc. - Core Value 3.89 4.92 15.41 15.13 19.02 4.65
INVESCO - Large Cap Value Equity
Oppenheimer Capital - All Cap Value Equity 3.66 4.82 14.46 17.24 20.65 6.58
RhumbLine Advisers - Russell 1000 Value Index Fund 3.87 5.70 16.62 18.46 20.39 5.79
State Street Global Advisors - Large Cap Value 5.75 7.44 18.52 17.75 18.33 6.63
Westwood Management Corporation - REIT Portfolio 3.90 10.27 25.35 24.20 24.48 18.68
Russell 1000 Value 3.88 5.72 16.69 18.59 20.48 5.76
S&P 500/Barra Value 3.44 3.54 13.82 17.09 20.16 2.31
MID-CAP EQUITY
GLOBALT Investments - Mid Cap Growth
HGK Asset Management, Inc. - Mid Cap Value Equity 6.58 7.77 20.00 20.59 25.86 16.69
RhumbLine Advisers - S&P 400 Index Fund 4.86 9.11 22.37 19.96 22.17 7.27
Roxbury Capital Management, LLC - Small to Medium Capitalization Equity 4.01 7.14 22.23 16.48 22.54 -0.03
State Street Global Advisors - Mid-Cap Strategy 8.50 12.71 28.56 23.66 26.62 8.59
Russell Midcap 5.92 10.07 25.11 22.81 26.00 7.17
S&P Midcap 400 4.88 8.91 22.16 19.83 22.11 7.05
                         
DHJ Lg. Cap Growth         3.40 1.90 12.97 8.62 12.30 -4.86
Buckhead Lg. Cap Value         0.37 2.08 11.29 14.28 n/a n/a
Buckhead Sm. Cap Value         2.83 0.72 14.06 n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 34
Performance of Other Managers
September 30, 2005
Qtr YTD 1Yr 2Yr 3Yr 5Yr
SMALL CAP EQUITY
Atlanta Capital Management Company - High Quality Small Cap 6.78 6.70 18.75 18.54 20.52 12.80
Eagle Asset Management Inc. - Small Cap Core - Institutional 5.98 6.54 21.88 21.98 21.07 12.92
Eagle Asset Management Inc. - Small Cap Growth - Institutional 3.81 2.65 18.00 17.05 25.08 6.83
Sawgrass Asset Management LLC - Small Cap Growth Equity 3.39 4.39 18.31 15.77 14.68 -3.23
State Street Global Advisors - Small Cap Growth Opportunities 4.08 -2.71 13.01 12.59 20.37 -4.08
Wellington Management Company, LLP - Small Cap 2000 (Closed) 7.11 7.76 22.80 21.41 25.39 9.80
Russell 2000 4.69 3.38 17.95 18.36 24.12 6.45
S&P SmallCap 600 5.38 7.27 21.22 22.88 24.20 10.96
INTERNATIONAL EQUITY
ICC Capital Management, Inc. - International ADR Equity 7.57 0.14 13.82 19.42 19.99 0.60
Oppenheimer Capital - International Equity 12.82 11.18 26.60 22.50 23.53 7.59
State Street Global Advisors - International Index (EAFE) 10.39 9.29 25.96 23.36 24.30 3.05
MSCI EAFE 10.44 9.50 26.32 24.41 25.11 3.55
                         
DHJ Lg. Cap Growth         3.40 1.90 12.97 8.62 12.30 -4.86
Buckhead Lg. Cap Value         0.37 2.08 11.29 14.28 n/a n/a
Buckhead Sm. Cap Value         2.83 0.72 14.06 n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 35
Performance of Other Managers
September 30, 2005
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE FIXED INCOME
Atlanta Capital Management Company - High Quality Broad Market 1.28 4.77 5.76 4.49 4.20 6.73
Eagle Asset Management Inc. - Core Fixed Income - Institutional -0.20 2.32 2.81 3.12 3.46 6.42
Freedom Capital Management, LLC - Core Fixed Income-Aggregate -0.86 1.73 2.73 3.06 3.69 6.05
Freedom Capital Management, LLC - Core Fixed Income-Gov't/Credit -1.18 1.73 2.57 2.86 3.58 6.15
HGK Asset Management, Inc. - Domestic Fixed Income -0.52 2.18 3.43 3.63 4.74 6.64
ICC Capital Management, Inc. - Core Fixed Income -0.74 2.05 3.03 2.77 3.31 6.24
INVESCO - Core Fixed Income
Oppenheimer Capital - Fixed Income -0.56 2.10 2.94 3.27 3.98 6.61
Rockwood Capital Advisors - Strategic Duration 0.01 1.47 2.14 2.12 3.13 5.29
Sawgrass Asset Management LLC - Core Fixed Income -0.69 2.10 2.92 3.20 3.92 6.69
State Street Global Advisors - Bond Market Fund -0.68 -0.78 0.31 2.09 3.19 6.20
Westwood Management Corporation - Fixed Income -0.44 2.22 2.82 2.87 3.28 6.52
Lehman Aggregate Bond -0.68 1.83 2.80 3.24 3.96 6.63
Lehman Gov/Credit Bond -0.97 1.74 2.56 2.95 4.13 6.89
INTERMEDIATE FIXED INCOME
Colony Capital Management - Domestic Fixed 0.15 1.09 1.12 1.01 1.64 5.00
Davis, Hamilton, Jackson & Associates, L. P. - Intermediate Fixed Income -0.27 2.01 2.77 3.08 3.92 6.54
Eagle Asset Management Inc. - Intermediate Conservative-Institutional -0.38 1.10 1.36 1.88 2.61 5.75
Sawgrass Asset Management LLC - Intermediate Fixed Income -0.33 1.08 1.66 2.13 2.92 5.87
State Street Global Advisors - Intermediate Bond Fund -0.50 1.08 1.64 2.28 3.47 6.24
Lehman Gov/Credit-Intermediate -0.52 1.05 1.48 2.07 3.36 6.15
DHJ Fixed Income           -0.24 2.13 2.84 3.06 4.07 6.71
Invesco Fixed Income         -0.57 1.99 3.01 3.25 3.19 6.17
 
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 36